SIZE HEIGHT WEIGHT CHEST WAIST ARM LENGTH LEG LENGTH
2 3′9″-4′0″ 30-40 lbs 21-23″ 20-22″ 16″ 19″
4 4′0″-4′2″ 35-50 lbs 22-24″ 20-22″ 16.5″ 20″
6 4′2″-4′5″ 45-60 lbs 23-25″ 21-23″ 17″ 21″
8 4′5″-4′8″ 60-75 lbs 25-27″ 22-24″ 17.5″ 22″
10 4′8″-4′11″ 75-90 lbs 27-29″ 23-25″ 18″ 23″
12 4′11″-5′2″ 90-105 lbs 29-31″ 25-27″ 18.5″ 24″
14 5′2″-5′4″ 105-120 lbs 31-33″ 26-28″ 19″ 25″
16 5′4″-5′6″ 120-135 lbs 33-35″ 27-29″ 19.5″ 26″
Showing 1 - 1 of 1
More filters